Reflective Fabric & Reflective Fabric Tape
Minhui Luminous is a 23-year Chinese manufacturer of reflective fabric, reflective fabric tape and hi-vis fabric for high-visibility garments and PPE. Silver, ultra-bright, flame-retardant and rainbow grades — supplied as full-width fabric or slit tape from 1 cm to 140 cm wide, tested to the retroreflective performance requirements of EN ISO 20471 and ANSI/ISEA 107-2020, and OEKO-TEX Standard 100 certified.
Which Reflective Fabric Do You Need?
Match the garment shell and end-use to the right grade. Send us your fabric type and target standard, and our team will recommend a model and confirm available widths.
| Type | Model | Reflectivity | Wash | Backing | Key Feature | Best For |
|---|---|---|---|---|---|---|
| Silver Reflective Fabric | MHR-3511 | ≥420 cd/(lx·m²) | ≥25X | 100% Polyester | EN ISO 20471, ANSI/ISEA 107, OEKO-TEX 100 | Hi-vis vests, workwear, uniforms, sportswear |
| MHR-3523 | ≥420 cd/(lx·m²) | ≥25X | T/C | |||
| MHR-3661 | ≥420 cd/(lx·m²) | ≥25X | Polyester+Spandex | |||
| MHR-3662 | ≥420 cd/(lx·m²) | ≥25X | Polyester+Spandex | |||
| Bright Reflective Fabric | MHR-2111 | ≥330 or 280 cd/(lx·m²) | ≥25X | 100% Polyester | EN ISO 20471, ANSI/ISEA 107 | Premium hi-vis where night conspicuity is critical |
| MHR-2123 | ≥330 or 280 cd/(lx·m²) | ≥25X | T/C | |||
| MHR-2211 | ≥130 cd/(lx·m²) | / | 100% Polyester | |||
| FR Reflective Fabric & Tape | MHR-5743 | ≥420 cd/(lx·m²) | ≥25X | 100% Cotton | EN ISO 11612, EN ISO 14116, EN 469 + hi-vis | Firefighting, welding, foundry, oil & gas, rail |
| MHR-5744 | ≥420 cd/(lx·m²) | ≥25X | 100% Cotton | |||
| MHR-5845 | ≥420 cd/(lx·m²) | ≥25X | 100% Cotton | |||
| MHR-6951 | ≥330 cd/(lx·m²) | ≥25X | 100% Aramid | |||
| Rainbow Reflective Fabric | MHR-8410 | ≥10-20 cd/(lx·m²) | / | Polyester | Decorative grade | Fashion, footwear, bags, streetwear accents |
Tip: Most grades ship as full-width reflective fabric or slit reflective fabric tape (1–140 cm). Custom width, pattern and private-label backing are available for OEM/ODM orders.
Which Reflective Fabric Do You Need?
Match the garment shell and end-use to the right grade. Send us your fabric type and target standard and our team will recommend a model and confirm available widths.
| Type | Model | Reflectivity | Wash | Backing | Key Feature | Best For |
|---|---|---|---|---|---|---|
| Silver Reflective Fabric | MHR-3511 | ≥420 cd/(lx·m²) | ≥25X | 100% Polyester | EN ISO 20471, ANSI/ISEA 107, OEKO-TEX 100 | Hi-vis vests, workwear, uniforms, sportswear |
| MHR-3523 | ≥420 cd/(lx·m²) | ≥25X | T/C | |||
| MHR-3661 | ≥420 cd/(lx·m²) | ≥25X | Polyester+Spandex | |||
| MHR-3662 | ≥420 cd/(lx·m²) | ≥25X | Polyester+Spandex | |||
| Bright Reflective Fabric | MHR-2111 | ≥330 or 280 cd/(lx·m²) | ≥25X | 100% Polyester | EN ISO 20471, ANSI/ISEA 107 | Premium hi-vis where night conspicuity is critical |
| MHR-2123 | ≥330 or 280 cd/(lx·m²) | ≥25X | T/C | |||
| MHR-2211 | ≥130 cd/(lx·m²) | / | 100% Polyester | |||
| FR Reflective Fabric & Tape | MHR-5743 | ≥420 cd/(lx·m²) | ≥25X | 100% Cotton | EN ISO 11612, EN ISO 14116, EN 469 + hi-vis | Firefighting, welding, foundry, oil & gas, rail |
| MHR-5744 | ≥420 cd/(lx·m²) | ≥25X | 100% Cotton | |||
| MHR-5845 | ≥420 cd/(lx·m²) | ≥25X | 100% Cotton | |||
| MHR-6951 | ≥330 cd/(lx·m²) | ≥25X | 100% Aramid | |||
| Rainbow Reflective Fabric | MHR-8410 | ≥10-20 cd/(lx·m²) | / | Polyester | Decorative grade | Fashion, footwear, bags, streetwear accents |
Tip Most grades ship as full-width reflective fabric or slit reflective fabric tape (1–140 cm). Custom width, pattern and private-label backing are available for OEM/ODM orders.