MHR-6578 Silver FR Reflective Heat Transfer Vinyl
WHY USE MHR-6578 FR REFLCETIVE HTV TAPE
1. High Reflectivity: ≧500cd/ ( lx·㎡ ), signficantly exceeds EN ISO20471, ANSI/ISEA 107-2020 standard.
2. Wash Durability: withstanding 50 home wash cycles at 60℃ (ISO6330), Dry clean 25 cycles (ISO3175).
3. Flame Retardant: in accordance with EN 11612, EN14116 and EN 469 standards
4. High Elasticity: TPU-based MHR-6578 has great stretch and recovery, suitable for various elastic garments.
5. Skin safe: Meets Oeko-Tex 100 standard.
APPLICATION INSTRUCTION
Cutting: MHR-6578 can be cut into all kinds of patterns and logos with laser/die/plotter cutting, also very fast to weed.
Heat Pressing: MHR-6578 can be easily ironed onto elastic fabric with iron, a double drum laminating machine, a heat fusing machine, etc. Recommended pressing temperature:135℃-155℃, pressing time: 9~15 seconds, pressure: 5~ 6kg. Peel off the PET carrier film after cooling.
Users should adjust the parameters according to actual production.
Compare Silver Reflective HTV Tape
Pick the model that matches your fabric and the standard you certify to, and click to see more specs.
| Model No. | Reflectivity | Wash | Suitable Fabric | Model Features |
|---|---|---|---|---|
| FLAME RETARDANT | ||||
| MHR-6578 | 500 cd/ ( lx·㎡ ) | 50 | Non-stretchy and stretchy fabric | Flame retardant |
| MHR-5761 | 420 cd/ ( lx·㎡ ) | 50 | Non-stretchy and stretchy fabric | Fluorescent yellow |
| MHR-6379 | 420 cd/ ( lx·㎡ ) | 50 | Non-stretchy and stretchy fabric | Fluorescent orange |
| Non stretch | ||||
| MHR-6371 | 500 cd/ ( lx·㎡ ) | 25/50/75 | Non-stretchy fabric | Ultra hi-vis, max durability |
| MHR-6575 | 420 cd/ ( lx·㎡ ) | 25 | Non-stretchy fabric | Hi-vis |
| MHR-6371T | 480 cd/ ( lx·㎡ ) | 25 | Non-stretchy fabric | Ultra hi-vis, Thin PET film designed for making webbings |
| MHR-6575T | 420 cd/ ( lx·㎡ ) | 25 | Non-stretchy fabric | Hi-vis, Thin PET film designed for making webbings |
| MHR-6574 | 300 cd/ ( lx·㎡ ) | 25 | Non-stretchy fabric | Cost effective |
| MHR-6375 | 180 cd/ ( lx·㎡ ) | / | Non-stretchy fabric | Decorative |
| Stretch | ||||
| MHR-6374 | 480 cd/ ( lx·㎡ ) | 25 | Stretchy fabric | Elastic, dust-proof PE film |
| MHR-6377 | 480 cd/ ( lx·㎡ ) | 25 | Stretchy fabric | Elastic |
| MHR-6379 | 300 cd/ ( lx·㎡ ) | 25 | Stretchy fabric | Economy elastic |
| Segmented(With PRE CUT PATTERNS) | ||||
| MHR-6570 | 330 cd/ ( lx·㎡ ) | 25 | Non-stretchy and stretchy fabric | Segmented, custom pattern |
| MHR-6571 | 330 cd/ ( lx·㎡ ) | 25 | Non-stretchy and stretchy fabric | Segmented with sticky lining, custom pattern |




